Which Android versions are available?

Available versions and architectures depend on Genymotion products.

Genymotion Desktop

The Android images architecture is x86/x86_64 on PC & Mac Intel, and arm64 on Mac M series.

> Important: Android 16.0 is not available for Genymotion Desktop free edition: a paid license is required.

Desktop image availability

| Android version | PC / Mac Intel | Mac M (Apple Silicon) |

|---|---|---|

| | x86/x86_64 | arm64 |

| 16.0 | 🟢 | 🟢 |

| 15.0 | 🟢 | 🟢 |

| 14.0 | 🟢 | 🟢 |

| 13.0 | 🟢 | 🟢 |

| 12.1 | 🟢 | 🟢 |

| 12.0 | 🟢 | ❌ |

| 11.0 | 🟢 | 🟢 |

| 10.0 | 🟢 | ❌ |

| 9.0 | 🟢 | ❌ |

| 8.1 | 🟢 | ❌ |

| 8.0 | 🟢 | ❌ |

| 7.1 | 🟢 | ❌ |

| 7.0 | 🟢 | ❌ |

| 6.0 | 🟢 | ❌ |

| 5.1 | 🟢 | ❌ |

| 5.0 | 🟢 | ❌ |

Legend

Cloud

Genymotion SaaS

> Warning: x86/x86_64 images are deprecated and are no longer available nor maintained.

SaaS image availability

| Android version | arm64 |

|---|---|

| 16.0 (beta) | 🟢 |

| 15.0 | 🟢 |

| 14.0 | 🟢 |

| 13.0 | 🟢 |

| 12.1 | 🟢 |

| 12.0 | 🟢 |

| 11.0 | 🟢 |

| 10.0 | 🟢 |

| 9.0 | 🟢 |

| 8.1 | ❌ |

| 8.0 | ❌ |

| 7.1 | ❌ |

| 7.0 | ❌ |

| 6.0 | ❌ |

| 5.1 | ❌ |

| 5.0 | ❌ |

> x86 and x86_64 images are deprecated and will be removed definitively in March 2026.

SaaS legacy/deprecated architecture availability

| Android version | arm64 | x86_64 | x86 |

|---|---|---|---|

| 16.0 (beta) | ⬤ | ✖ | ✖ |

| 15.0 | ⬤ | ✖ | ✖ |

| 14.0 | ⬤ | ⬤ | ✖ |

| 13.0 | ⬤ | ⬤ | ✖ |

| 12.1 | ⬤ | ⬤ | ✖ |

| 12.0 | ⬤ | ⬤ | ✖ |

| 11.0 | ⬤ | ⬤ | ✖ |

| 10.0 | ⬤ | ✖ | ⬤ |

| 9.0 | ⬤ | ✖ | ⬤ |

| 8.1 | ✖ | ✖ | ⬤ |

| 8.0 | ✖ | ✖ | ⬤ |

| 7.1 | ✖ | ✖ | ⬤ |

| 7.0 | ✖ | ✖ | ⬤ |

| 6.0 | ✖ | ✖ | ⬤ |

| 5.1 | ✖ | ✖ | ⬤ |

| 5.0 | ✖ | ✖ | ⬤ |

Genymotion PaaS (AWS, GCP, Alibaba, Azure)

PaaS image availability

| Android version | AWS | GCP | Alibaba | Azure | | | | |

|---|---|---|---|---|---|---|---|---|

| | arm64 | x86_64 | arm64 | x86_64 | arm64 | x86_64 | arm64 | x86_64 |

| 16.0 | 🟢 | ❌ | 🟢 | ❌ | 🟢 | ❌ | 🟢 | ❌ |

| 15.0 | 🟢 | ❌ | 🟢 | ❌ | 🟢 | ❌ | 🟢 | ❌ |

| Automotive (14.0 - beta) | 🟢 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |

| 14.0 | 🟢 | ❌ | 🟢 | ❌ | 🟢 | ❌ | 🟢 | ❌ |

| 13.0 | 🟢 | ❌ | 🟢 | ❌ | 🟢 | ❌ | 🟢 | ❌ |

| 12.1 | 🟢 | 🟢 | ❌ | 🟢 | 🟢 | ❌ | ❌ | 🟢 |

| 12.0 | 🟢 | 🟢 | ❌ | 🟢 | 🟢 | ❌ | ❌ | 🟢 |

| 11.0 | 🟢 | 🟢 | ❌ | 🟢 | 🟢 | 🟢 | ❌ | 🟢 |

| 10.0 | 🟢 | 🟢 | ❌ | 🟢 | 🟢 | ❌ | ❌ | 🟢 |

| 9.0 | 🟢 | 🟢 | ❌ | 🟢 | 🟢 | ❌ | ❌ | 🟢 |

| 8.1 | 🟢 | 🟢 | ❌ | 🟢 | 🟢 | ❌ | ❌ | 🟢 |

| 8.0 | 🟢 | 🟢 | ❌ | 🟢 | 🟢 | ❌ | ❌ | 🟢 |

| 7.0 | 🟢 | 🟢 | ❌ | 🟢 | 🟢 | ❌ | ❌ | 🟢 |

| 6.0 | ❌ | 🟢 | ❌ | 🟢 | ❌ | ❌ | ❌ | 🟢 |

| 5.1 | ❌ | 🟢 | ❌ | 🟢 | ❌ | ❌ | ❌ | 🟢 |

Legend

Genymotion Desktop

Desktop free edition availability (PC & Mac Intel and Mac M)

| Android version | PC & Mac (Intel) | Mac M (Apple Silicon) | Free |

|---|---|---|---|

| | arm64 | x86/x86_64 | arm64 | x86/x86_64 |

| 16.0 (beta) | ❌ | 🟢 | 🟢 | ❌ | ❌ |

| 15.0 | ❌ | 🟢 | 🟢 | ❌ | 🟢 |

| 14.0 | ❌ | 🟢 | 🟢 | ❌ | 🟢 |

| 13.0 | ❌ | 🟢 | 🟢 | ❌ | 🟢 |

| 12.1 | ❌ | 🟢 | 🟢 | ❌ | 🟢 |

| 12.0 | ❌ | 🟢 | ❌ | ❌ | 🟢 |

| 11.0 | ❌ | 🟢 | 🟢 | ❌ | 🟢 |

| 10.0 | ❌ | 🟢 | ❌ | ❌ | 🟢 |

| 9.0 | ❌ | 🟢 | ❌ | ❌ | 🟢 |

| 8.1 | ❌ | 🟢 | ❌ | ❌ | 🟢 |

| 8.0 | ❌ | 🟢 | ❌ | ❌ | 🟢 |

| 7.1 | ❌ | 🟢 | ❌ | ❌ | 🟢 |

| 7.0 | ❌ | 🟢 | ❌ | ❌ | 🟢 |

| 6.0 | ❌ | 🟢 | ❌ | ❌ | 🟢 |

| 5.1 | ❌ | 🟢 | ❌ | ❌ | 🟢 |

| 5.0 | ❌ | 🟢 | ❌ | ❌ | 🟢 |

Legend

Genymotion Device Image (AWS, GCP, Alibaba, Azure)

Device image availability

| Android version | AWS | GCP | Alibaba | Azure |

|---|---|---|---|---|

| | arm64 | x86_64 | arm64 | x86_64 | arm64 | x86_64 | arm64 | x86_64 |

| 16.0 (beta) | 🟢 | ❌ | 🟢 | ❌ | 🟢 | ❌ | 🟢 | ❌ |

| 15.0 | 🟢 | ❌ | 🟢 | ❌ | 🟢 | ❌ | 🟢 | ❌ |

| Automotive (14.0 - beta) | 🟢 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |

| 14.0 | 🟢 | ❌ | 🟢 | ❌ | 🟢 | ❌ | 🟢 | ❌ |

| 13.0 | 🟢 | ❌ | 🟢 | ❌ | 🟢 | ❌ | 🟢 | ❌ |

| 12.1 | 🟢 | 🟢 | ❌ | 🟢 | 🟢 | ❌ | ❌ | 🟢 |

| 12.0 | 🟢 | 🟢 | ❌ | 🟢 | 🟢 | ❌ | ❌ | 🟢 |

| 11.0 | 🟢 | 🟢 | ❌ | 🟢 | 🟢 | 🟢 | ✖ | 🟢 |

| 10.0 | 🟢 | 🟢 | ❌ | 🟢 | 🟢 | ❌ | ❌ | 🟢 |

| 9.0 | 🟢 | 🟢 | ❌ | 🟢 | 🟢 | ❌ | ❌ | 🟢 |

| 8.1 | 🟢 | 🟢 | ❌ | 🟢 | 🟢 | ❌ | ❌ | 🟢 |

| 8.0 | 🟢 | 🟢 | ❌ | 🟢 | 🟢 | ❌ | ❌ | 🟢 |

| 7.0 | 🟢 | 🟢 | ❌ | 🟢 | 🟢 | ❌ | ❌ | 🟢 |

| 6.0 | ❌ | 🟢 | ❌ | 🟢 | ❌ | ❌ | ❌ | 🟢 |

| 5.1 | ❌ | 🟢 | ❌ | 🟢 | ❌ | ❌ | ❌ | ❌ |

Legend

Source: https://support.genymotion.com/hc/en-us/articles/9511224511901-Which-Android-images-are-available

Keywords: Genymotion Desktop, Genymotion SaaS, Genymotion PaaS, AWS, GCP, Alibaba, Azure